- The glove box features an aesthetically pleasing design, compact structure, and exquisite workmanship
- The inert gas inside the glove box is circulated in a closed loop by a circulation fan and purifier, continuously absorbing oxygen and water
- The water and oxygen removal materials are regenerable, and the regeneration process is automatically controlled by a program
- Utilizing the latest European technology, all key components are imported from world-renowned manufacturers
- The control system includes self-diagnosis, automatic restart after power failure, pressure control and adaptive functions, password protection, and uses a Siemens PLC touchscreen control unit
- The water analyzer has strong corrosion resistance and a wide range of applications, especially for users in lithium battery manufacturing and organometallic industries. It can be cleaned and reused three times free of charge, avoiding the problem of discarding the analyzer after a single contamination
- The oxygen analyzer uses a ZrO2 sensor, avoiding the problems of short fuel cell lifespan and continuous exposure to air
- The integrated valve structure reduces and optimizes the system piping layout, reduces leakage points, simplifies leak detection, and makes the product more stable and reliable
- The equipment operates stably and can run continuously 24/7
- Automatic control, simple operation, and low operating and maintenance costs
- Professional, standardized, and large-scale production of all glove box components
- Providing products for customers with various special requirements
- All parts undergo strict review and control
- Rich design and control experience
- Production process strictly follows ISO9001 standards
- High-precision modern testing methods, with helium leak detection performed on key components during the production process to ensure flawless product quality
Lab2000 Series 1200 Integrated Single-sided Glove Box
Lab2000 Series 1200 Single-sided Single-station Split Glove Box
Lab2000 Series 1200 Split-Type Double-Sided Glove Box
- Stainless steel cabinet design, tempered glass or polycarbonate front window (optional)
- Specifications: Water, Oxygen ≤1ppm
- Leak rate: ≤0.05 vol%/h
- Solenoid valves adopt a modular design, reducing leakage and facilitating replacement
- Large transfer chamber with sliding tray, unique and lightweight transfer chamber door design for easy opening
- GP-20 inert gas purification system
- SIEMENS microcontroller
- SIEMENS touch screen for easy access to various functions
- Data logging: Automatic recording of system data
- Closed-loop gas circulation, oil-free and vacuum
- Foot pedal instead of manual pressure control
- All stainless steel gas flow pipes and fittings
- EDWARDS RV12 vacuum pump
- HEPA high-efficiency filter
- Automatic pressure control, working pressure can be set within ±12mbar
- Height-adjustable stand
- Adjustable casters for easy movement; Lampshade with anti-reflective film
| Technical Parameters | |
| Main body | |
| Description | Material: Stainless steel 1.4301 (SUS type 304), thickness 3 mm Size: 1200mm(L) x 1000mm(W) x 900mm(H) |
| Volume | 0.8 m³ |
| Front window | Panel: 8 mm thick tempered safety glass or 10 mm thick polycarbonate (optional) Dimensions: 1123mm (L) x 839mm (H) |
| Glove opening | Hard aluminum alloy or polyoxymethylene material (optional), 220 mm diameter, O-ring seal. |
| Glove | Material: Butyl rubber Thickness: 0.4 mm or 0.8 mm (optional) |
| Filter | Outlet and inlet filters, filtering particles<0.3μm |
| Illumination | LED lighting is located at the top of the front window. |
| Leakage rate | The final acceptance test was conducted according to the leakage rate standard of < 0.05 vol%/h. |
| GP20 Gas purification system | |
| Description | Automatic removal of H2O and O2 ;single purification column system with automatic regeneration (optional GP200 dual purification column); sealed gas circulation pipeline. |
| Operating voltage | AC 230 V / 50-60 Hz, 10 A or AC 115 V / 50-60 Hz, 20 A (optional) |
| Working gas | Working gas: N2、Ar 、He(Purity≥99.999%); Renewable gas: H2 accounts for 5%-10%, the rest are working gases (purity≥99.999%) |
| Vacuum pump | Specifications: Rotary vane vacuum pump, equipped with oil mist filter and gas ballast control; Flow:12 m³/h (7 cfm), Vacuum level< 2 x 10-3 mbar(Dry pump optional) |
| Loop unit | Oil-free high-speed fan;Air volume:0 – 100 m³/h |
| Valve | Electromagnetic high vacuum valve |
| Leakage rate | The final acceptance test was conducted according to the leakage rate standard of < 0.05 vol%/h. |
| Cleaning system | |
| Description | By setting the appropriate time and pressure, the system can automatically perform gas exchange within the chamber. |
| Analyzer | ||
| Volume | Size | 205 mm(L) x 80 mm(W) x 60 mm(H) |
| Measurement range | 0-1000 ppm | |
| Other oxygen analyzers | GE oxy.IQ™ Oxygen Transmitter | |
| Glove | Size | 205 mm(L) x 80 mm(W) x 60 mm(H) |
| Measurement range | 0-500 ppm | |
| Other water analyzers | GE VeriDri™ Dew-Point Transmitter | |
| Solvent purification system | ||
| Leakage rate | Materials: Stainless steel 1.4301 (SUS type 304), 3 mm thickness;Internal dimensions: 220mm(Φ) x 450mm(H)High-quality activated carbon; | |
| Optional equipment | ||
| Refrigerator | Independent control system, integrated into the side panel of the cabinet; temperature -35℃, 18L or 32L volume optional;Main body made of 304 stainless steel, with 5 adjustable shelves; R404 environmentally friendly refrigerant, originally imported. | |
| Heating chamber | The large transfer chamber is equipped with a heating system, with a temperature of 200℃ and a temperature control accuracy of ±1℃. | |
| Other instructions | ||
| Product certification | ISO9001 certification, CE certification, UL certification | |
| Warranty period | One-year warranty, lifetime repair service. | |
| Warranty application precautions | For details, please refer to the sections on dangers, warnings, and precautions in the instruction manual. | |






Reviews
There are no reviews yet.