- Glove box has a beautiful design, compact structure and fine workmanship
- The inert gas in the glove box is continuously absorbing oxygen and water through the closed circulation of the circulating fan and purifier
- The water-oxygen removal material can be regenerated, and the regeneration process is automatically controlled by the program
- Adopting the latest European technology, all key components are imported from Europe and come from world famous manufacturers
- Control system includes self-diagnostics, power failure self-start characteristics, with pressure control and adaptive functions, password protection, control unit using Siemens PLC touch screen
- Water analyzer corrosion resistance, wide range of applications, especially for lithium manufacturing and metal organic and other users, can be 3 times free cleaning and reuse, to avoid a pollution that is the end of the problem
- Oxygen analyzer with ZrO2sensor avoids short fuel cell life and constant exposure to air
- The use of integrated valve structure, reduce and optimize the system piping arrangement, reduce the leakage point, simplify the leakage detection link, the use of products more stable and reliable
- Equipment operation is stable, can be continuous 7 × 24h long-term operation
- Automatic control, simple operation, low operation and maintenance costs
- Each part of the glove box specialization, standardization, large-scale production
- Products for a wide range of special requirements
- All parts are carefully audited and controlled
- Extensive design and control experience
- The production process is carried out in strict accordance with ISO9001 standards
Lab2000 Series 1800 Single-Sided Integrated Glovebox
- Stainless steel cabinet design with tempered glass or polycarbonate front window (optional)
- Indicator: Water, oxygen ≤ 1ppm
- Leakage rate: ≤0.05vol%/h
- Solenoid valves with modular design, reduced leakage rate, easy to replace
- Large transition hatch with sliding tray and uniquely designed transition hatch that is lightweight and easy to open
- GP-20 purification system for inert gases
- SIEMENS Microcontrollers
- SIEMENS operating touch screen for easy access to functions
- Data memo: automatic recording of system data
- Closed gas circulation, oil and vacuum free
- Foot pedal instead of manual adjustment of pressure control
- All stainless steel gas flow piping and fittings
- EDWARDS RV12 vacuum pump
- HEPA High Efficiency Filter
- Automatic pressure control, working air pressure can be set in the range of ±12mbar
- Height Adjustable Bracket
- Adjustable casters for easy mobility
- Lampshade with anti-reflective film
| Technical Parameters | |
| Cabinet | |
| Descriptive | Material: Stainless steel 1.4301 (SUS type 304), thickness 3 mm Dimensions: 1800mm(L) x 750mm(W) x 900mm(H) |
| Volumetric | 0.8 m³ |
| Front window | Panel: 8 mm thick safety tempered glass or 10 mm thick polycarbonate (optional) Size: 1735mm(L) x 839mm(H) |
| Glove compartment | Hard Aluminum or Paraformaldehyde (optional) 220 mm, O-Ring Seal |
| Glove | Material: Butyl rubber Thickness: 0.4 mm or 0.8 mm (optional) |
| Filter | Outlet and inlet filters, filtration <0.3μm |
| illumination | LED lighting at the top of the front window |
| Leak rate | Final acceptance test according to leakage rate < 0.05 vol%/h |
| GP20 Gas Purification System | |
| Descriptive | Automatic removal of H2O and O2; single purge column system with automatic regeneration (optional GP200 dual purge column); closed gas circulation line |
| Operating Voltage | AC 230 V / 50-60 Hz, 10 A or AC 115 V / 50-60 Hz, 20 A (optional) |
| Working gas | Working gas: N2, Ar, He (purity ≥ 99.999%); regeneration gas: H2 accounts for 5-10%, the rest is working gas (purity ≥ 99.999%) |
| Vacuum pumps | Specifications: rotary vane vacuum pump, with oil mist filter, with gas ballast control; flow rate: 12 m³/h (7 cfm), vacuum < 2 x 10-3 mbar (dry pump optional) |
| Recurrent unit | Oil-free high speed fan; airflow:0 – 100 m³/h |
| Valves | Solenoid high vacuum valve |
| Leak rate | Final acceptance test according to leakage rate < 0.05 vol%/h |
| Cleaning system | |
| Descriptive | Set the appropriate time and pressure, the system can automatically gas replacement of the box。 |
| Analyzer | |||
| Volumetric | Size | 205 mm(L) x 80 mm(W) x 60 mm(H) | |
| Measurement range | 0-1000 ppm | ||
| Other Oxygen Analyzers | GE oxy.IQ™ Oxygen Transmitter | ||
| Glove | Size | 205 mm(L) x 80 mm(W) x 60 mm(H) | |
| Measurement range | 0-500 ppm | ||
| Other Oxygen Analyzers | GE VeriDri™ Dew-Point Transmitter | ||
| Solvent purification system | |||
| Leak rate | Material: stainless steel 1.4301 (SUS type 304), thickness 3 mm ; Internal dimensions. 220mm(Φ) x 450mm(H) ;High quality activated carbon; | ||
| Optional equipment | |||
| Freezer cabinet | Independent control system, integrated in the side panel of the box, temperature -35℃,volume 18L or 32L optional, Main body 304 stainless steel plate, 5 variable compartments, R404 environmentally friendly refrigerant, original imported | ||
| Heated cabin | The large transition chamber is equipped with a heating system with a temperature of 200°C and a temperature control of ±1°C. | ||
| Other notes | |||
| Product Certification | ISO9001 certification, CE certification, UL certification | ||
| warranty period | One year warranty, lifetime maintenance | ||
| Application Notes | For details, refer to the Danger, Warning, Caution, etc. section of the manual. | ||







Reviews
There are no reviews yet.